DEPARTMENT OF INTEGRATED SCIENCE
INTEGRATED SCIENCE/BIOLOGY
S/N | NAMESA | COURSE |
1 | Wilcon Tarielatie Lucky | Inter Science/Biology |
2 | John Samuel | Inter Science/Biology |
3 | Obiseye Timothy | Inter Science/Biology |
4 | Koff Osomuze Abraham | Inter Science/Biology |
5 | Ayangba Caroline Douye | Inter Science/Biology |
6 | Okpoebi Ditorudonkumo | Inter Science/Biology |
7 | Abraham Bright | Inter Science/Physics |
8 | Doubeni Joseph Gede | Inter Science/Physics |
DEPARTMENT OF COMPUTER EDUCATION
S/N | NAMES | COURSE |
1 | Abeki Fiemmeya Bonta | Computer/Physics |
2 | Lyon Eremienanatei Clarson | Computer/Physics |
3 | Omere Nanniel Obee | Computer/Physics |
SCHOOL OF LANGUAGES
DEPARTMENT OF ENGLISH
S/N | NAMES | COURSE |
1 | Akandi Joseph T. | English/Political Science |
2 | Ebipade Beke-Ere | English/Political Science |
3 | Akuta Victor Gentle | English/Political Science |
4 | Sokari Gbalipre Fred | English/Political Science |
5 | Andrew Efiyeseimokuma Favour | English/Political Science |
6 | John-Koru Grace Eneghe | English/Political Science |
7 | Opudu Braladou-Ebi Bella | English/Political Science |
8 | Sapele Oghe Nekevwe Precious | English/Political Science |
9 | Peter Jephther | English/Social Studies |
10 | David Inatimi Naomi | English/Social Studies |
11 | Isodje Goodnews Anthony | English/Social Studies |
12 | Igoni Ovonizibe Goodness | English/Social Studies |
13 | John Fostina | English/Social Studies |
14 | Alex Divine Ebiweni | English/Social Studies |
15 | Ebi Hannah | English/Economics |
16 | Appah Isuofaham | English/Computer |
DEPARTMENT OF FRENCH
| Prince Tubolayefa Godsgift | French/Social Studies |
| Opuru Ikosoruoma Doris | French/Social Studies |
| Jacob Lagumo Bridget | French/English |
DEPARTMENT OF HISTORY/SOCIAL STUDIES
S/N | NAMES | COURSE |
1 | Ondokeyi Angle Asain | History/Social Studies |
2 | Timipa Ondokedolimini B. | History/Social Studies |
3 | Kibba Suowehe Bs | History/Social Studies |
DEPARTMENT OF THEATRE ARTS
S/N | NAMES | COURSE |
1 | Festus Blessing Minitebhar | Theatre Arts/English |
2 | Amos Alice Emmanuel | Theatre Arts/English |
3 | Okou Nancy | Theatre Arts/Social Studies |
| Nelson Ayibakuro | Theatre Arts/Social Studies |
DEPARTMENT OF SOCIAL STUDIES/ECONOMICS
S/N | NAMES | COURSE |
1 | Ipalimote Winnie David | Social Studies/Economics |
2 | Opobio Hilda Justice | Social Studies/Economics |
3 | Barnabas Nerepamo | Social Studies/Economics |
4 | Sariki Anemietimi | Social Studies/Economics |
5 | Odoki Yimovie Eunice | Social Studies/Economics |
6 | Okporo Brown Lander | Social Studies/Economics |
7 | Survyor India-Ere | Social Studies/Economics |
8 | Onu Obiamidele Josephine | Social Studies/Economics |
9 | Owuseibai Staneley Keme | Social Studies/Economics |
10 | David Ajiri Peculiar | Social Studies/Economics |
DEPARTMENT OF SOCIAL STUDIES/ENGLISH
S/N | NAMES | COURSE |
1 | Clarkson Tarilanyu | Social Studies/English |
2 | Allison Ebiakpo | Social Studies/English |
3 | Asuka Joy Okpoundu | Social Studies/English |
DEPARTMENT OF SOCIAL STUDIES/POLITICAL SCIENCE
S/N | NAMES | COURSE |
1 | Emmanuel Eyerin Mike | Social Studies/Political Science |
2 | Simon Taribo George | Social Studies/Political Science |
3 | Emegu Liberty | Social Studies/Political Science |
4 | Godfrey Ebipade Blessing | Social Studies/Political Science |
5 | Ekiye Jeremiah Oyindobra | Social Studies/Political Science |
6 | Fortune Foster | Social Studies/Political Science |
7 | Ebianga Ebize Beauty | Social Studies/Political Science |
8 | Benibo Sobokume Okuonu | Social Studies/Political Science |
9 | Jimmy Charity | Social Studies/Political Science |
10 | Ikilowei Inuma Ebimobowie | Social Studies/Political Science |
11 | Edubeze Favourite Markbere | Social Studies/Political Science |
12 | Benson Martha Dandy | Social Studies/Political Science |
13 | Sapele Onome Joy | Social Studies/Political Science |
14 | Okara Adionin Emmanuel | Social Studies/Political Science |
SCHOOL OF ARTS & SOCIAL SCIENCES
DEPARTMENT OF CHRISTIAN RELIGIOUS STUDIES
S/N | NAMES | COURSE |
1 | Arabes Azemovie Vivian | Christian Religious Studies/Social Studies |
2 | Abilo Okiezib Favour | Christian Religious Studies/Social Studies |
3 | Ike Endurance Chinenye | Christian Religious Studies/Social Studies |
4 | Binaebi Tokere John | Christian Religious Studies/Social Studies |
5 | Akiya Enedouye | Christian Religious Studies/Social Studies |
6 | ThankGod Enibrighe Obiri | Christian Religious Studies/Social Studies |
7 | Ezekiel Uyevie Nestor | Christian Religious Studies/Social Studies |
SCHOOL OF EDUCATION
DEPARTMENT OF PRIMARY EDUCATION (DOUBLE MAJOR)
S/N | NAMES | COURSE |
1 | Oko Glory | Primary Education |
2 | Adah Oyinbrakemi Akpos | Primary Education |
3 | James Elizabeth Yamaman | Primary Education |
4 | Oselukwue Ifeanyi Doris | Primary Education |
SCHOOL OF VOCAL AND TECHNICAL EDUCATION
DEPARTMENT OF AGRICULTURAL EDUCATION
S/N | NAMES | COURSE |
1 | Seleke-Oweigenesis Alagba | Agricultural Education |
2 | Idubamor Gift | Agricultural Education |
3 | Ogon Dickson Dogood | Agricultural Education |
4 | Etefia Glory | Agricultural Education |
5 | Kaka Ebiukuie | Agricultural Education |
6 | Obolo Opure D. | Agricultural Education |
DEPARTMENT OF BUSINESS EDUCATION
S/N | NAMES | COURSE |
1 | Lawrence Jonathan | Business Education |
2 | Sampson Joshua Arumobhel | Business Education |
3 | Akpotugbaha Bright | Business Education |
4 | Keiye Faith | Business Education |
5 | Luweikuro Akpodougha E. | Business Education |
6 | Daniel Tamaraebi | Business Education |
7 | Job Perezifeghe | Business Education |
8 | Kenmi Eseitonghe | Business Education |
9 | Alfre-Eto Onikotia | Business Education |
10 | Oweizidei Eniebi | Business Education |
11 | Aladei Oyindimie Priscilia | Business Education |
12 | Joseph Iyiridughe Patani | Business Education |
13 | Harrison Blessing | Business Education |
14 | Maduekene Onyedikachi | Business Education |
15 | Opuofoni Progress | Business Education |
16 | Apelebiri Ebiaremene | Business Education |
17 | Garrick Ekonkememieyefa | Business Education |
18 | Okoro Winnidinepre | Business Education |
19 | Ereboh Gift Preye | Business Education |
20 | Charity Rachel | Business Education |
21 | Sylvanus Beauty Usuevie | Business Education |
22 | Douboh Ineowei Abel | Business Education |
23 | Ogbobo Jacob Temeweibi | Business Education |
24 | Eli Glory Kogiesi | Business Education |
DEPARTMENT OF FINE AND APPLIED ARTS
S/N | NAMES | COURSE |
1 | Tombia Godgift Appeal | Fine And Applied Arts |
2 | Wilcox Regina | Fine And Applied Arts |
DEPARTMENT OF TECHNICAL EDUCATION
S/N | NAMES | COURSE |
1 | Dressman W. Samson | Technical Education |
2 | Believe-Me Kuroperedei Becky | Technical Education |
3 | Job Marins | Technical Education |
4 | Ebute Ajuma Happiness | Technical Education |
5 | Abidde Peremoboere Joy | Technical Education |
6 | Theophilus Ronaldo | Technical Education |
7 | Azene Ala-Ere Micah | Technical Education |
Ads Under Post PC
Title : ISAAC JASPER BORO COLLEGE EDUCATION SAGBAMA 1ST BATCH ADMISSION LISTS ARE OUT – 2016/2017
Description : DEPARTMENT OF INTEGRATED SCIENCE INTEGRATED SCIENCE/BIOLOGY S/N NAMESA COURSE 1 Wilcon Tarielatie Lucky Inter Science/Biology...